My Squad - Holy*s*quad¶
FPV racing is more fun with the people you share the pits, practice sessions and race weekends with. This page tracks the competitive results of our squad using the same field-normalized statistics as my personal race archive.
KidCe
Nikos Kitsikoudis
MaxDax
Maximilian Degen
bajo
Jonas Bargenda
ZeLaus
Claus Bargenda
Latest result update: 30 September 2026 (European Championship and Modellflugtage). DCS season standings below remain the separately dated July snapshot.
Performance comparison¶
The bars show each pilot's median final score for the regular competitive events in this archive. A score of 100 means a win, 50 is midfield and 0 is last place. Normalizing the position by field size makes different races comparable.
KidCe
Steady improvement into roughly the top third of the field.
MaxDax
A clear rise from the lower half to a typical top-quarter result.
bajo
The strongest jump in the squad, regularly near the front.
ZeLaus
The 2026 median is close to 2025, with room to convert experience into top-half finishes.
| Pilot | 2024 median Q / Final | 2025 median Q / Final | 2026 YTD median Q / Final | 2026 top-half finals |
|---|---|---|---|---|
| KidCe | 44% / 39% | 59% / 57% | 62% / 63% | 8 / 11 · 73% |
| MaxDax | 60% / 35% | 68% / 69% | 64% / 76% | 10 / 10 · 100% |
| bajo | 21% / 14% | 82% / 71% | 92% / 88% | 8 / 8 · 100% |
| ZeLaus | 22% / 17% | 17% / 12% | 18% / 13% | 0 / 11 · 0% |
These are descriptive trends, not a formal skill rating. Race formats and field strength still influence the numbers. A DCS multi-final weekend counts once in the final median through its official overall result; the child rounds are not counted again. Qualifying medians use the round-level qualifying tables because the combined PDFs do not publish one overall qualifying rank. Training, tests, fun races, unfinished events and season standings are excluded. A timing-page entry is not counted until a completed classification has been published.
Event-by-event trends¶
Each chart uses completed events with an exact published final ranking. The dashed line is a trailing five-race moving average. Hover or tap a point for the event, date and original placement. DCS multi-final weekends count once through their official overall result.
Squad trend comparison¶
This view puts all four trailing five-race averages on one real calendar timeline. Each line begins after that pilot's fifth completed event, so short spikes matter less and the longer-term direction is easier to compare.
KidCe¶
Momentum to build on
The typical result has moved from the lower half in 2024 to roughly the top third in 2026, while the calendar now includes stronger international fields. The consistency work is showing—keep stacking clean race laps and the next step is turning more of those solid weekends into deep finals runs.
MaxDax¶
A strong upward trajectory
A 35% median in 2024 has become 76% in 2026, with every recorded 2026 final landing in the top half. That is real, repeatable progress. Keep refining race-day consistency—the pace is already there to challenge further up the order.
bajo¶
Proof that the training works
The rise from a 14% median in 2024 to 88% in 2026 is the squad's biggest jump, and the recent results are regularly near the front. Keep protecting that speed with clean, controlled runs; the data says the work is converting into results.
ZeLaus¶
2026 results so far
The median final score is 13%, compared with 12% in 2025. The archive now includes the European Championship and Modellflugtage. Larger international fields and differing race formats affect the comparison.
DCS season placements¶
These are the official overall standings for the complete Aircrasher Drone Championship season. They are separate from individual race and weekend results.
| Pilot | 2023 | 2024 | 2025 | 2026 YTD2 |
|---|---|---|---|---|
| KidCe | — | 24 / 110 | 11 / 103 | 7 / 100 |
| MaxDax | — | 71 / 110 | 8 / 103 | 6 / 100 |
| bajo | — | 29 / 110 | 5 / 103 | 1 / 100 |
| ZeLaus | 31 / 104 | 26 / 110 | 30 / 103 | 17 / 100 |
The denominator is the number of pilots listed in that season's official table. Equal point totals can produce tied positions.
DCS Over-40 placements¶
ZeLaus also competes in the separate DCS Over-40 classification.
| Pilot | 2024 | 2025 | 2026 YTD2 |
|---|---|---|---|
| ZeLaus | 23rd | 3rd | 8th |
Verified race results¶
The archive below contains regular competitive events from 2024 onward. Open a pilot to see the complete qualifying and final tables. A dash means the event did not publish a separate final classification. Bold DCS rows are the official overall event result. Their indented rows show the multi-final rounds that were combined for that result. Where an event uses a dropped round, the official PDF remains authoritative for that rule and its tie-breakers.
For my own detailed results, see the separate KidCe race archive.
MaxDax · Maximilian Degen · verified archive
2026¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 11–13 Sep | MultiGP European Championship5 | 47 / 106 | 18 / 106 |
| 11–12 Jul | FAI World Drone Cup Italy · provisional4 | — | 12 / 37 |
| 27–28 Jun | FAI World Drone Cup Belgium3 | 24 / 53 | 21 / 53 |
| 20 Jun | BMR Adelsried · DCS overall | — | 4 / 33 |
| ↳ Round 1 · Central Europe RQ | 4 / 32 | 8 / 32 | |
| ↳ Round 2 · DCS 1 | 5 / 35 | 2 / 33 | |
| ↳ Round 3 · DCS 2 | 7 / 34 | 3 / 34 | |
| 14 Jun | TSV Feldkirchen · Central Europe RQ | 2 / 15 | 4 / 15 |
| 16 May | Aircrasher Aichtal · FAI | 31 / 77 | 20 / 77 |
| 16 May | Aircrasher Aichtal · DCS overall | — | 28 / 96 |
| ↳ Round 1 · DCS 1 | 35 / 95 | 38 / 95 | |
| ↳ Round 2 · DCS 2 | 37 / 96 | 19 / 96 | |
| 15 May | Aircrasher Aichtal · Street League | 7 / 22 | 6 / 22 |
| 14–15 May | Aircrasher MultiGP GQ | 32 / 77 | — |
| 10–11 Apr | Aircrasher Aichtal · DCS overall | — | 14 / 40 |
| ↳ Round 1 · Central Europe RQ | 8 / 40 | 11 / 40 | |
| ↳ Round 2 · DCS 1 | 39 / 40 | 12 / 40 | |
| ↳ Round 3 · DCS 2 | 22 / 40 | 19 / 40 | |
| 28–29 Mar | Open Belgian Championship · Heat 1 | 9 / 39 | 6 / 39 |
2025¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 25 Nov | BWI Strausberg | 3 / 12 | — |
| 1–2 Nov | Friedrichshafen · DCS overall | — | 8 / 54 |
| ↳ Round 1 · DCS 1 | 12 / 54 | 9 / 54 | |
| ↳ Round 2 · DCS 2 | 16 / 54 | 8 / 54 | |
| ↳ Round 3 · DCS 3 | 9 / 54 | 8 / 54 | |
| 12–13 Sep | MultiGP European Championship | 75 / 86 | 39 / 86 |
| 3 Aug | Summer MultiGP GQ · Day 2 | 8 / 26 | — |
| 2 Aug | Summer MultiGP GQ · Day 1 | 12 / 28 | — |
| 1 Aug | Summer MultiGP GQ · Combined | 11 / 28 | — |
| 19–20 Jul | BMR Adelsried · DCS overall | — | 7 / 45 |
| ↳ Round 1 · DCS 1 | 9 / 45 | 8 / 45 | |
| ↳ Round 2 · DCS 2 | 10 / 44 | 10 / 44 | |
| ↳ Round 3 · DCS 3 | 8 / 42 | 7 / 42 | |
| 31 May | Aircrasher Aichtal · FAI | 53 / 67 | 53 / 67 |
| 31 May | Aircrasher Aichtal · DCS overall | 29 / 93 | 36 / 93 |
| 30 May | Street League Aichtal 1 | 8 / 28 | 9 / 28 |
| 30 May | Street League Aichtal 2 | 11 / 29 | 10 / 29 |
| 29–30 May | Aircrasher Spring MultiGP GQ | 35 / 97 | — |
| 3 May | Spring MultiGP GQ · Day 2 | 18 / 33 | — |
| 1 May | Spring MultiGP GQ · Day 1 | 14 / 29 | — |
| 11–13 Apr | Intermodellbau Dortmund · DCS overall | — | 13 / 48 |
| ↳ Round 1 · DCS 1 | 16 / 42 | 12 / 42 | |
| ↳ Round 2 · DCS 2 | 16 / 47 | 11 / 47 | |
| ↳ Round 3 · DCS 3 | 19 / 47 | 13 / 47 | |
| ↳ Round 4 · DCS 4 | 15 / 46 | 21 / 46 |
2024¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 2 Nov | Friedrichshafen · DCS overall | — | 19 / 51 |
| ↳ Round 1 · DCS 1 | 16 / 51 | 19 / 51 | |
| ↳ Round 2 · DCS 2 | 17 / 51 | 20 / 51 | |
| ↳ Round 3 · DCS 3 | 16 / 51 | 19 / 51 | |
| 13–14 Jul | BMR Adelsried · DCS overall | — | 35 / 37 |
| ↳ Round 1 · DCS 1 | 37 / 40 | 38 / 40 | |
| ↳ Round 2 · DCS 2 | 37 / 38 | 38 / 38 | |
| ↳ Round 3 · DCS 3 | 29 / 37 | 24 / 37 | |
| 16 Jun | Spring MultiGP GQ · Day 2 | 17 / 41 | — |
| 15 Jun | Spring MultiGP GQ · Day 1 | 17 / 40 | — |
ZeLaus · Claus Bargenda · verified archive
2026¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 26–27 Sep | LVB Modellflugtage Oberschleißheim6 | 13 / 13 | 13 / 13 |
| 11–13 Sep | MultiGP European Championship5 | 98 / 106 | 98 / 106 |
| 11–12 Jul | FAI World Drone Cup Italy · provisional4 | — | 25 / 37 |
| 27–28 Jun | FAI World Drone Cup Belgium3 | 48 / 53 | 48 / 53 |
| 20 Jun | BMR Adelsried · DCS overall | — | 30 / 33 |
| ↳ Round 1 · Central Europe RQ | 27 / 32 | 31 / 32 | |
| ↳ Round 2 · DCS 1 | 26 / 35 | 29 / 35 | |
| ↳ Round 3 · DCS 2 | 24 / 34 | 27 / 34 | |
| 14 Jun | TSV Feldkirchen · Central Europe RQ | 12 / 15 | 12 / 15 |
| 16 May | Aircrasher Aichtal · FAI | 69 / 77 | 69 / 77 |
| 16 May | Aircrasher Aichtal · DCS overall | — | 79 / 96 |
| ↳ Round 1 · DCS 1 | 76 / 95 | 75 / 95 | |
| ↳ Round 2 · DCS 2 | 76 / 96 | 76 / 96 | |
| 15 May | Aircrasher Aichtal · Street League | 19 / 22 | 17 / 22 |
| 14 May | Aircrasher MultiGP GQ · Batch 1 | 28 / 36 | — |
| 10–11 Apr | Aircrasher Aichtal · DCS overall | — | 35 / 40 |
| ↳ Round 1 · Central Europe RQ | 38 / 40 | 31 / 40 | |
| ↳ Round 2 · DCS 1 | 35 / 40 | 37 / 40 | |
| ↳ Round 3 · DCS 2 | 28 / 40 | 33 / 40 | |
| 28–29 Mar | Open Belgian Championship · Heat 1 | 31 / 39 | 31 / 39 |
2025¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 1–2 Nov | Friedrichshafen · DCS overall | — | 40 / 54 |
| ↳ Round 1 · DCS 1 | 34 / 54 | 40 / 54 | |
| ↳ Round 2 · DCS 2 | 50 / 54 | 33 / 54 | |
| ↳ Round 3 · DCS 3 | 39 / 54 | 41 / 54 | |
| 12 Sep | MultiGP European Championship | 32 / 86 | 81 / 86 |
| 3 Aug | Summer MultiGP GQ · Day 2 | 19 / 26 | — |
| 2 Aug | Summer MultiGP GQ · Day 1 | 24 / 28 | — |
| 1 Aug | Summer MultiGP GQ · Combined | 22 / 28 | — |
| 19–20 Jul | BMR Adelsried · DCS overall | — | 40 / 45 |
| ↳ Round 1 · DCS 1 | 40 / 45 | 39 / 45 | |
| ↳ Round 2 · DCS 2 | 37 / 44 | 43 / 44 | |
| ↳ Round 3 · DCS 3 | 38 / 42 | 39 / 42 | |
| 31 May | Aircrasher Aichtal · FAI | 59 / 67 | 59 / 67 |
| 31 May | Aircrasher Aichtal · DCS overall | 75 / 93 | 86 / 93 |
| 30 May | Street League Aichtal 1 | 19 / 28 | 21 / 28 |
| 30 May | Street League Aichtal 2 | 25 / 29 | 24 / 29 |
| 29 May | Aircrasher Spring MultiGP GQ | 76 / 97 | — |
| 3 May | Spring MultiGP GQ · Day 2 | 25 / 33 | — |
| 1 May | Spring MultiGP GQ · Day 1 | 24 / 26 | — |
| 11–13 Apr | Intermodellbau Dortmund · DCS overall | — | 45 / 48 |
| ↳ Round 1 · DCS 1 | 32 / 42 | 39 / 42 | |
| ↳ Round 2 · DCS 2 | 39 / 47 | 46 / 47 | |
| ↳ Round 3 · DCS 3 | 41 / 47 | 45 / 47 | |
| ↳ Round 4 · DCS 4 | 40 / 46 | 40 / 46 |
2024¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 2 Nov | Friedrichshafen · DCS overall | — | 40 / 51 |
| ↳ Round 1 · DCS 1 | 33 / 51 | 38 / 51 | |
| ↳ Round 2 · DCS 2 | 41 / 51 | 38 / 51 | |
| ↳ Round 3 · DCS 3 | 38 / 51 | 42 / 51 | |
| 13–14 Jul | BMR Adelsried · DCS overall | — | 33 / 37 |
| ↳ Round 1 · DCS 1 | 36 / 40 | 26 / 40 | |
| ↳ Round 2 · DCS 2 | 29 / 38 | 37 / 38 | |
| ↳ Round 3 · DCS 3 | 33 / 37 | 35 / 37 | |
| 16 Jun | Spring MultiGP GQ · Day 2 | 31 / 40 | — |
| 15 Jun | Spring MultiGP GQ · Day 1 | 25 / 40 | — |
| 10–11 May | Aircrasher Aichtal · DCS overall | — | 70 / 90 |
| ↳ Round 1 · DCS 1 | 76 / 90 | 64 / 90 | |
| ↳ Round 2 · DCS 2 | 65 / 84 | 69 / 84 | |
| ↳ Round 3 · DCS 3 | 68 / 86 | 69 / 86 | |
| 10 May | Aircrasher Aichtal · FAI | 69 / 90 | 69 / 90 |
| 9 May | Aircrasher MultiGP GQ | 44 / 68 | — |
| 19–21 Apr | Intermodellbau Dortmund · DCS overall | — | 30 / 32 |
| ↳ Round 1 · DCS 1 | 29 / 32 | 32 / 32 | |
| ↳ Round 2 · DCS 2 | 26 / 32 | 32 / 32 | |
| ↳ Round 3 · DCS 3 | 25 / 32 | 22 / 32 | |
| ↳ Round 4 · DCS 4 | 29 / 32 | 30 / 32 | |
| ↳ Round 5 · DCS 5 | 29 / 32 | 31 / 32 | |
| 10–11 Feb | Modell Leben Erfurt · DCS overall | — | 30 / 34 |
| ↳ Round 1 · DCS 1 | 33 / 34 | 27 / 34 | |
| ↳ Round 2 · DCS 2 | 26 / 34 | 32 / 34 |
bajo · Jonas Bargenda · verified archive
2026¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 26–27 Sep | LVB Modellflugtage Oberschleißheim6 | 1 / 13 | 1 / 13 |
| 11–13 Sep | MultiGP European Championship5 | 14 / 106 | 23 / 106 |
| 11–12 Jul | FAI World Drone Cup Italy · provisional4 | — | 2 / 37 |
| 27–28 Jun | FAI World Drone Cup Belgium3 | 20 / 53 | 10 / 53 |
| 20 Jun | BMR Adelsried · DCS overall | — | 3 / 33 |
| ↳ Round 1 · Central Europe RQ | 2 / 32 | 1 / 32 | |
| ↳ Round 2 · DCS 1 | 1 / 34 | 4 / 33 | |
| ↳ Round 3 · DCS 2 | 1 / 33 | 4 / 33 | |
| 16–17 May | Aircrasher Aichtal · FAI | 11 / 77 | 22 / 77 |
| 16–17 May | Aircrasher Aichtal · DCS overall | — | 9 / 96 |
| ↳ Round 1 · DCS 1 | 5 / 95 | 6 / 95 | |
| ↳ Round 2 · DCS 2 | 18 / 94 | 12 / 96 | |
| 14 May | Aircrasher MultiGP GQ · Batch 1 | 2 / 36 | — |
| 10–11 Apr | Aircrasher Aichtal · DCS overall | — | 7 / 40 |
| ↳ Round 1 · Central Europe RQ | 4 / 40 | 8 / 40 | |
| ↳ Round 2 · DCS 1 | 4 / 39 | 6 / 40 | |
| ↳ Round 3 · DCS 2 | 5 / 40 | 6 / 40 |
2025¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 1–2 Nov | Friedrichshafen · DCS overall | — | 2 / 54 |
| ↳ Round 1 · DCS 1 | 5 / 54 | 10 / 54 | |
| ↳ Round 2 · DCS 2 | 2 / 54 | 4 / 54 | |
| ↳ Round 3 · DCS 3 | 3 / 54 | 1 / 54 | |
| 11–13 Sep | MultiGP European Championship1 | 21 / 86 | 21 / 86 |
| 3 Aug | Summer MultiGP GQ · Day 2 | 4 / 25 | — |
| 2 Aug | Summer MultiGP GQ · Day 1 | 6 / 28 | — |
| 1 Aug | Summer MultiGP GQ · Combined | 6 / 26 | — |
| 19–20 Jul | BMR Adelsried · DCS overall | — | 3 / 45 |
| ↳ Round 1 · DCS 1 | 3 / 45 | 3 / 45 | |
| ↳ Round 2 · DCS 2 | 3 / 44 | 6 / 44 | |
| ↳ Round 3 · DCS 3 | 6 / 42 | 3 / 42 | |
| 31 May–1 Jun | Aircrasher Aichtal · FAI | 28 / 63 | 32 / 67 |
| 31 May–1 Jun | Aircrasher Aichtal · DCS overall | 82 / 91 | 50 / 93 |
| 29–30 May | Aircrasher Spring MultiGP GQ | 19 / 86 | — |
| 3 May | Spring MultiGP GQ · Day 2 | 6 / 31 | — |
| 1 May | Spring MultiGP GQ · Day 1 | 6 / 28 | — |
| 11–13 Apr | Intermodellbau Dortmund · DCS overall | — | 17 / 48 |
| ↳ Round 1 · DCS 1 | 36 / 42 | 36 / 42 | |
| ↳ Round 2 · DCS 2 | 17 / 47 | 12 / 47 | |
| ↳ Round 3 · DCS 3 | 12 / 47 | 16 / 47 | |
| ↳ Round 4 · DCS 4 | 13 / 46 | 19 / 46 |
2024¶
| Date | Event | Qualifying | Final |
|---|---|---|---|
| 2 Nov | Friedrichshafen · DCS overall | — | 12 / 51 |
| ↳ Round 1 · DCS 1 | 13 / 48 | 16 / 51 | |
| ↳ Round 2 · DCS 2 | 16 / 50 | 10 / 51 | |
| ↳ Round 3 · DCS 3 | 12 / 50 | 14 / 51 | |
| 13–14 Jul | BMR Adelsried · DCS overall | — | 30 / 37 |
| ↳ Round 1 · DCS 1 | 32 / 40 | 31 / 40 | |
| ↳ Round 2 · DCS 2 | 23 / 38 | 28 / 38 | |
| ↳ Round 3 · DCS 3 | 26 / 37 | 32 / 37 | |
| 10–11 May | Aircrasher Aichtal · DCS overall | — | 82 / 90 |
| ↳ Round 1 · DCS 1 | 82 / 88 | 86 / 90 | |
| ↳ Round 2 · DCS 2 | 78 / 84 | 79 / 84 | |
| ↳ Round 3 · DCS 3 | 75 / 81 | 73 / 86 | |
| 10–11 May | Aircrasher Aichtal · FAI | 84 / 84 | 85 / 90 |
| 9 May | Aircrasher MultiGP GQ | 58 / 62 | — |
-
The published event-wide LiveFPV result is used here. A separate Main B page reports a bracket-only position, which is not an overall championship rank. ↩
-
The 2026 championship is still running. Friedrichshafen is scheduled as the final scoring event, so these are interim positions checked on 14 July 2026. ↩↩
-
FPVScores publishes the 53-pilot qualifying order and the elimination heats, but its aggregate “Race Time” list is not a bracket result. The final positions were reconstructed from those heats using the official FAI Scenario B classification rule: pilots eliminated at the same stage are ordered by their provisional qualifying rank; pilots outside the top 32 retain their qualifying order. ↩↩↩
-
These results come from the organiser's provisional classification sheet photographed at the venue. The official event page confirms the date, venue and Scenario B format; a public final result document was not available when this archive was updated. ↩↩↩
-
MultiGP race 32813 publishes the event-wide Qualifying Ranking and Race Results for 106 listed pilots. These are championship ranks, not the positions within the separate 16-pilot bracket events. ↩↩↩
-
The organiser’s BMR LiveFPV classification is used: 13 pilots in the cumulative qualifying and final bracket tables. MultiGP lists 14 registrations and displays the fastest single three-lap result under “Race Results”; that time-trial list is not the final bracket classification. ↩↩